Clinton Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Wildwood Drive 4 3 3,185 $259,900 $81 68 days
1602 Tanglewood Drive 3 2 2,012 $242,000 $120 62 days
1011 Tanglewood Drive 3 2 1,681 $209,000 $124 26 days
1004 Andover Street 3 2 1,410 $203,500 $144 5 days
1206 Shady Glen Drive 3 2 1,800 $199,900 $111 789 days
703 Franklin Drive 3 2 1,772 $185,000 $104 101 days
502 W Lakeview Circle 3 2 1,412 $184,900 $130 4 days
Average: 3.1 2.1 1,896 $212,028 $116 151 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Laurelwood Drive 3 2 1,982 $245,900 $124 7 days
715 Tanglewood Drive 3 3 1,891 $226,900 $119 53 days
1011 Andover Street 3 2 1,590 $224,900 $141 27 days
1012 Briarwood Drive 3 2 1,683 $209,900 $124 55 days
1201 Rockingham Drive 3 2 1,618 $208,000 $128 117 days
1011 Laurelwood Drive 3 2 1,821 $189,000 $103 59 days
809 Normandy Drive 4 2 2,185 $180,000 $82 59 days
Average: 3.1 2.1 1,824 $212,085 $117 54 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.