Cornerstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1105 Rock Hill 4 4 2,495 $434,900 $174 228 days
330 Cornerstone Crossing 4 3 2,516 $434,900 $172 309 days
318 Cornerstone Crossing 4 4 2,495 $424,900 $170 262 days
324 Cornerstone Crossing 4 3 2,516 $424,900 $168 309 days
147 Cornerstone Drive 4 4 2,495 $424,900 $170 338 days
Average: 4.0 3.6 2,503 $428,900 $171 289 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1102 Rock Hill 4 5 3,616 $517,900 $143 100 days
320 Cornerstone Crossing 4 3 2,942 $449,900 $152 325 days
429 Providence Drive 4 3 2,251 $404,000 $179 113 days
502 Eternal Court 3 2 1,917 $309,000 $161 28 days
406 Providence Drive 3 2 1,826 $309,000 $169 267 days
Average: 3.6 3.0 2,510 $397,960 $161 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.