Market report, updated
Search in the subdivision of Eastover
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3842 Greentree PlaceJackson, MS 39211 | 5 | 5 | 4,743 | $1,175,000 | $247 | 10 days |
| 1022 Eastover LaneMcComb, MS 39648 | 4 | 2 | 1,508 | $99,000 | $65 | 16 days |
| 7427 Ivywood LaneOlive Branch, MS 38654 | 3 | 2 | 1,708 | $275,000 | $161 | 19 days |
| 7188 Larkfield CoveOlive Branch, MS 38654 | 5 | 2 | 2,430 | $315,000 | $129 | 47 days |
| 7340 Cedardale CoveOlive Branch, MS 38654 | 3 | 2 | 1,680 | $275,000 | $163 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7076 Maplewood RoadOlive Branch, MS 38654 | 3 | 2 | 1,513 | $255,000 | $168 | 12 days |
| 7080 Cedardale RoadOlive Branch, MS 38654 | 3 | 2 | 1,360 | $269,000 | $197 | 23 days |
| 1112 3rd StreetMagee, MS 39111 | 3 | 2 | 1,533 | $229,000 | $149 | 47 days |
| 7342 Holly Grove DriveOlive Branch, MS 38654 | 3 | 2 | 1,514 | $259,900 | $171 | 48 days |
| 2246 Greenbriar DriveJackson, MS 39211 | 4 | 4 | 3,388 | $485,000 | $143 | 163 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.