Florence Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11102 Alphabet Road 5 3 3,499 $608,900 $174 35 days
12569 Alphabet Road 6 3 3,499 $599,000 $171 103 days
12478 Star Lane 3 3 2,310 $535,933 $232 120 days
11021 Alphabet Road 5 3 3,424 $535,000 $156 132 days
12207 Preservation Drive 4 4 3,185 $529,500 $166 253 days
12339 Anise Court 4 3 2,125 $519,900 $244 314 days
12228 Artisan Greeen Boulevard 4 3 2,225 $489,999 $220 215 days
13180 Orchard Street 4 3 2,501 $469,000 $187 244 days
12494 Star Lane 3 2 1,575 $441,876 $280 131 days
11106 Alphabet Road 4 2 2,114 $440,800 $208 114 days
Average: 3.9 2.6 2,365 $269,651 $206 187 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12537 Alphabet Road 5 3 3,315 $535,000 $161 100 days
12514 Star Lane 5 4 2,500 $499,900 $199 187 days
12498 Star Lane 3 2 1,575 $488,495 $310 30 days
12338 Magnolia Grn Circle 3 2 1,575 $467,523 $296 26 days
12474 Westwood Place N/A N/A N/A $80,000 Unknown 197 days
12436 Preservation Drive N/A N/A N/A $69,500 Unknown 84 days
Midland Cove N/A N/A N/A $35,000 Unknown 1052 days
Average: 4.0 2.8 2,241 $310,774 $242 240 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.