Patrick Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
643 Westfield Drive 4 2 1,937 $339,000 $175 28 days
1213 Westfield Place 3 2 1,625 $320,000 $196 28 days
301 Patrick Farms Drive 3 2 1,945 $310,000 $159 14 days
574 Patrick Farms Drive 4 3 1,818 $309,900 $170 83 days
570 Patrick Farms Drive 4 3 1,818 $309,900 $170 83 days
576 Patrick Farms Drive 4 2 1,800 $307,000 $170 83 days
566 Patrick Farms Drive 4 2 1,800 $307,000 $170 112 days
541 Patrick Farms Drive 4 2 1,800 $307,000 $170 194 days
519 Planters Drive 3 2 1,768 $305,000 $172 27 days
504 Wildberry Drive 4 2 1,892 $300,000 $158 6 days
Average: 3.7 2.2 1,827 $309,566 $169 93 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
515 Westfield Drive 4 2 1,810 $325,000 $179 41 days
547 Patrick Farms Drive 4 3 1,818 $309,900 $170 83 days
533 Patrick Farms Drive 4 2 1,800 $307,000 $170 244 days
802 Cottonridge Drive 3 2 1,597 $299,900 $187 33 days
431 Wildberry Circle 3 2 1,758 $264,000 $150 170 days
Average: 3.6 2.2 1,756 $301,160 $171 115 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.