Market report, updated
Search in the subdivision of Turtle Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 307 Turtle Creek DriveBrandon, MS 39047 | 4 | 2 | 1,568 | $225,000 | $143 | 1 day |
| 13260 Willow Oak CircleGulfport, MS 39503 | 3 | 2 | 1,312 | $225,000 | $171 | 10 days |
| 13254 Willow Oak CircleGulfport, MS 39503 | 3 | 2 | 1,387 | $197,000 | $142 | 29 days |
| 13393 Willow Oak CircleGulfport, MS 39503 | 3 | 2 | 1,660 | $229,999 | $138 | 43 days |
| 13133 Turtle Creek ParkwayGulfport, MS 39503 | 4 | 2 | 1,318 | $214,900 | $163 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13334 Willow Oak CircleGulfport, MS 39503 | 3 | 2 | 1,262 | $175,000 | $138 | 29 days |
| 13301 Wisteria DriveGulfport, MS 39503 | 3 | 2 | 1,318 | $213,000 | $161 | 57 days |
| 13144 Turtle Creek ParkwayGulfport, MS 39503 | 3 | 2 | 1,312 | $215,000 | $163 | 88 days |
| 13110 Turtle Creek ParkwayGulfport, MS 39503 | 3 | 2 | 1,489 | $229,400 | $154 | 130 days |
| 13008 Turtle Creek ParkwayGulfport, MS 39503 | 4 | 2 | 1,318 | $211,500 | $160 | 204 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Information is deemed to be reliable but not guaranteed. Copyright 2026 MLS United, LLC.